| |
April 6, 2008
Portland Sea Dogs 6, New Britain Rock Cats 3
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Portland | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 8 | 1 |
| New Britain | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 |
| Portland | POS | AB | R | H | RBI | AVG |
| Bell | CF | 4 | 1 | 1 | 0 | .182 |
| Granadillo | 3B | 6 | 1 | 3 | 1 | .273 |
| Daeges | LF | 4 | 1 | 0 | 0 | .167 |
| Bates | 1B | 3 | 0 | 1 | 2 | .091 |
| Wagner | C | 5 | 0 | 1 | 1 | .111 |
| Natale | 2B | 3 | 0 | 0 | 0 | .333 |
| Pinckney, A | DH | 5 | 1 | 1 | 1 | .333 |
| Johnson, J | RF | 3 | 1 | 0 | 0 | .143 |
| Khoury | SS | 2 | 1 | 1 | 0 | .200 |
| Johnson, K | P | 0 | 0 | 0 | 0 | .000 |
| Vaquedano | P | 0 | 0 | 0 | 0 | .000 |
| Haigwood, D | P | 0 | 0 | 0 | 0 | .000 |
| Jones, H | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 35 | 6 | 8 | 5 | .222 |
BATTING 2B: Bell (1, Rainville, J), Khoury (1, Miller). TB: Bell 2; Granadillo 3; Bates; Wagner; Pinckney, A; Khoury 2. RBI: Bates 2 (2), Wagner (1), Pinckney, A (2), Granadillo (1). 2-out RBI: Bates. Runners left in scoring position, 2 out: Johnson, J 3; Daeges 3; Wagner; Granadillo. GIDP: Daeges. Team LOB: 14. FIELDING E: Granadillo (1, throw).
| New Britain | POS | AB | R | H | RBI | AVG |
| Roberts, B | CF | 5 | 0 | 0 | 0 | .083 |
| Tolleson | 2B | 5 | 0 | 0 | 0 | .000 |
| Hughes | 3B | 3 | 1 | 2 | 0 | .222 |
| Peterson | 1B | 4 | 0 | 0 | 0 | .000 |
| Winfree | DH | 4 | 1 | 1 | 0 | .111 |
| Martin | RF | 3 | 1 | 2 | 1 | .500 |
| Lis | LF | 4 | 0 | 1 | 1 | .125 |
| Christy | C | 4 | 0 | 0 | 0 | .000 |
| Molina, F | SS | 2 | 0 | 1 | 1 | .200 |
| Rainville, J | P | 0 | 0 | 0 | 0 | .000 |
| Aselton | P | 0 | 0 | 0 | 0 | .000 |
| Ward | P | 0 | 0 | 0 | 0 | .000 |
| Miller | P | 0 | 0 | 0 | 0 | .000 |
| Julianel | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 34 | 3 | 7 | 3 | .158 |
BATTING 2B: Winfree (1, Johnson, K), Martin (2, Johnson, K). TB: Hughes 2; Winfree 2; Martin 3; Lis; Molina, F. RBI: Martin (2), Molina, F (1), Lis (1). 2-out RBI: Molina, F; Lis. Runners left in scoring position, 2 out: Peterson; Roberts, B; Hughes; Lis; Christy. Team LOB: 8. BASERUNNING SB: Molina, F (1, 2nd base off Johnson, K/Wagner). FIELDING E: Molina, F (1, throw). DP: (Peterson-Molina, F-Rainville, J).
| Portland | IP | H | R | ER | BB | SO | HR | ERA |
| Johnson, K | 4.1 | 5 | 2 | 2 | 1 | 3 | 0 | 4.15 |
| Vaquedano (W, 2-0) | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Haigwood, D (H, 1) | 1.2 | 0 | 1 | 1 | 1 | 2 | 0 | 2.70 |
| Jones, H (S, 1) | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| New Britain | IP | H | R | ER | BB | SO | HR | ERA |
| Rainville, J (L, 0-1) | 3.1 | 4 | 4 | 4 | 5 | 0 | 0 | 10.80 |
| Aselton | 2.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 |
| Ward | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Miller | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 4.50 |
| Julianel | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 9.00 |
WP: Vaquedano, Ward. HBP: Molina, F (by Haigwood, D), Bates (by Ward). Ground outs-fly outs: Johnson, K 7-3, Vaquedano 2-1, Haigwood, D 1-2, Jones, H 1-3, Rainville, J 5-5, Aselton 5-1, Ward 1-2, Miller 0-2, Julianel 1-1. Batters faced: Johnson, K 19, Vaquedano 6, Haigwood, D 7, Jones, H 6, Rainville, J 18, Aselton 10, Ward 7, Miller 6, Julianel 6. Inherited runners-scored: Vaquedano 1-0, Jones, H 1-1, Aselton 2-1, Ward 2-0. Umpires: HP: Jason Arends. 1B: Victor Carapazza. 2B: . 3B: Mark Buchanon. Weather: 42 degrees, overcast. Wind: 1 mph, Varies. T: 3:34. Att: 2,611.
|