| |
April 9, 2008
Portland Sea Dogs 1, Connecticut Defenders 0
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Portland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| Connecticut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Portland | POS | AB | R | H | RBI | AVG |
| Bell | CF | 4 | 0 | 0 | 0 | .130 |
| Khoury | SS | 3 | 0 | 0 | 0 | .188 |
| Granadillo | DH | 4 | 1 | 0 | 0 | .174 |
| Daeges | RF | 2 | 0 | 0 | 0 | .091 |
| Bates | 1B | 3 | 0 | 0 | 0 | .091 |
| Natale | 2B | 3 | 0 | 0 | 1 | .231 |
| Pinckney, A | 3B | 3 | 0 | 1 | 0 | .235 |
| Johnson, J | LF | 3 | 0 | 0 | 0 | .167 |
| Otness | C | 3 | 0 | 1 | 0 | .300 |
| Haigwood, D | P | 0 | 0 | 0 | 0 | .000 |
| Asencio | P | 0 | 0 | 0 | 0 | .000 |
| Jackson | P | 0 | 0 | 0 | 0 | .000 |
| Vaughan | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 28 | 1 | 2 | 1 | .192 |
BATTING TB: Pinckney, A; Otness. RBI: Natale (2). Runners left in scoring position, 2 out: Bates. GIDP: Bell; Johnson, J. Team LOB: 3. BASERUNNING SB: Daeges (1, 2nd base off Cowart/Buller). PO: Khoury (1st base by Cowart). FIELDING E: Pinckney, A (1, throw). Pickoffs: Haigwood, D (Webb at 1st base).
| Connecticut | POS | AB | R | H | RBI | AVG |
| Richardson | CF | 3 | 0 | 0 | 0 | .176 |
| Rosario | SS | 4 | 0 | 0 | 0 | .389 |
| Ishikawa | DH | 4 | 0 | 0 | 0 | .143 |
| Klink | 1B | 4 | 0 | 1 | 0 | .167 |
| Martinez-Esteve, E | LF | 2 | 0 | 0 | 0 | .200 |
| Witter | PH | 0 | 0 | 0 | 0 | .154 |
| Denker, T | PR | 0 | 0 | 0 | 0 | .067 |
| Maroul | 3B | 3 | 0 | 0 | 0 | .059 |
| Sosa | PH | 1 | 0 | 0 | 0 | .188 |
| Buller | C | 2 | 0 | 0 | 0 | .200 |
| Copeland | RF | 3 | 0 | 0 | 0 | .167 |
| Webb | 2B | 3 | 0 | 1 | 0 | .100 |
| Cowart | P | 0 | 0 | 0 | 0 | .000 |
| Ray | P | 0 | 0 | 0 | 0 | .000 |
| Waddell | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 29 | 0 | 2 | 0 | .169 |
BATTING 2B: Klink (1, Haigwood, D). TB: Klink 2; Webb. Runners left in scoring position, 2 out: Buller; Copeland 2. Team LOB: 6. BASERUNNING CS: Webb (1, 2nd base by Haigwood, D/Otness). PO: Webb (1st base by Haigwood, D). FIELDING E: Buller (1, throw), Maroul (2, fielding), Rosario (2, fielding). PB: Buller (1). Outfield assists: Copeland (Daeges at home). DP: 3 (Rosario-Webb-Klink 2, Copeland-Buller). Pickoffs: Cowart (Khoury at 1st base).
| Portland | IP | H | R | ER | BB | SO | HR | ERA |
| Haigwood, D | 4.0 | 2 | 0 | 0 | 0 | 7 | 0 | 1.23 |
| Asencio (W, 1-0) | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Jackson (H, 1) | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Vaughan (S, 2) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.86 |
| Connecticut | IP | H | R | ER | BB | SO | HR | ERA |
| Cowart (L, 0-1) | 6.0 | 2 | 1 | 0 | 2 | 4 | 0 | 0.87 |
| Ray | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.70 |
| Waddell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Cowart pitched to 1 batter in the 7th. HBP: Richardson (by Asencio). Ground outs-fly outs: Haigwood, D 2-2, Asencio 2-5, Jackson 1-3, Vaughan 0-1, Cowart 12-1, Ray 0-3, Waddell 1-0. Batters faced: Haigwood, D 13, Asencio 10, Jackson 6, Vaughan 4, Cowart 21, Ray 7, Waddell 3. Inherited runners-scored: Jackson 1-0, Ray 1-1. Umpires: HP: Brad Purdom. 1B: Mark Lollo. 2B: . 3B: Shaun Francis. Weather: 52 degrees, partly cloudy. Wind: 10 mph, In from LF. T: 2:36. Att: 1,146.
|