| |
April 30, 2008
Portland Sea Dogs 3, Bowie Baysox 5
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Portland | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 0 |
| Bowie | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | x | 5 | 7 | 1 |
| Portland | POS | AB | R | H | RBI | AVG |
| Danielson | RF | 5 | 0 | 1 | 0 | .291 |
| Bell | CF | 5 | 1 | 2 | 1 | .212 |
| Corsaletti | LF | 5 | 0 | 0 | 0 | .375 |
| Bates | 1B | 4 | 0 | 1 | 1 | .266 |
| Wagner | C | 3 | 0 | 0 | 0 | .286 |
| Pinckney, A | DH | 4 | 0 | 1 | 0 | .277 |
| Khoury | 3B | 2 | 1 | 1 | 0 | .260 |
| Granadillo | 2B | 3 | 1 | 0 | 0 | .150 |
| Suarez | SS | 4 | 0 | 1 | 1 | .271 |
| Masterson | P | 0 | 0 | 0 | 0 | .000 |
| Haigwood, D | P | 0 | 0 | 0 | 0 | .000 |
| Vaquedano | P | 0 | 0 | 0 | 0 | .000 |
| Jones, H | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 35 | 3 | 7 | 3 | .264 |
BATTING TB: Danielson; Bell 2; Bates; Pinckney, A; Khoury; Suarez. RBI: Bates (10), Suarez (10), Bell (12). 2-out RBI: Bates. Runners left in scoring position, 2 out: Granadillo 2; Corsaletti; Bates; Suarez. Team LOB: 9. FIELDING PB: Wagner (2).
| Bowie | POS | AB | R | H | RBI | AVG |
| Boucher | CF | 5 | 1 | 2 | 2 | .217 |
| Rojas, C | 2B | 4 | 0 | 1 | 0 | .231 |
| Montanez, L | DH | 4 | 0 | 1 | 1 | .255 |
| Nettles | 3B | 4 | 0 | 2 | 0 | .286 |
| Davis, Be | C | 4 | 1 | 1 | 1 | .247 |
| Reimold, N | RF | 3 | 1 | 0 | 0 | .232 |
| Finan | 1B | 2 | 1 | 0 | 0 | .203 |
| Jones, K | LF | 4 | 0 | 0 | 0 | .197 |
| Davis, Bl | SS | 2 | 1 | 0 | 0 | .185 |
| Waters | P | 0 | 0 | 0 | 0 | .000 |
| Romero | P | 0 | 0 | 0 | 0 | .000 |
| Manon | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 32 | 5 | 7 | 4 | .243 |
BATTING 2B: Boucher (3, Masterson). HR: Davis, Be (2, 5th inning off Haigwood, D, 0 on, 1 out). TB: Boucher 3; Rojas, C; Montanez, L; Nettles 2; Davis, Be 4. RBI: Montanez, L (11), Boucher 2 (6), Davis, Be (13). Runners left in scoring position, 2 out: Jones, K; Davis, Be; Montanez, L 2. Team LOB: 8. BASERUNNING SB: Reimold, N (2, 2nd base off Masterson/Wagner). FIELDING E: Nettles (7, fielding).
| Portland | IP | H | R | ER | BB | SO | HR | ERA |
| Masterson (L, 1-1) | 3.1 | 5 | 4 | 4 | 3 | 5 | 0 | 2.42 |
| Haigwood, D | 1.2 | 1 | 1 | 1 | 1 | 2 | 1 | 1.89 |
| Vaquedano | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.51 |
| Jones, H | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.08 |
| Bowie | IP | H | R | ER | BB | SO | HR | ERA |
| Waters (W, 5-0) | 6.0 | 4 | 1 | 1 | 2 | 5 | 0 | 1.69 |
| Romero | 2.0 | 3 | 2 | 2 | 2 | 2 | 0 | 4.32 |
| Manon (S, 6) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.05 |
WP: Waters. Ground outs-fly outs: Masterson 4-1, Haigwood, D 2-1, Vaquedano 2-1, Jones, H 4-0, Waters 7-6, Romero 0-4, Manon 0-1. Batters faced: Masterson 19, Haigwood, D 7, Vaquedano 4, Jones, H 7, Waters 24, Romero 12, Manon 3. Inherited runners-scored: Haigwood, D 1-0. Umpires: HP: Derek Crabill. 1B: Matt Hensel. 2B: . 3B: Cory Hinga. Weather: 58 degrees, partly cloudy. Wind: 3 mph, Varies. T: 3:05. Att: 1,461.
|